- Fully-automatic front load washing machine with Hygiene Steam/direct-drive technology: Best Wash Quality, Energy and Water efficient
- Capacity 8 kg: Suitable for large families | Inlet water pressure must be between 50 kPa and 800 kPa
- Energy Star rating: 5 Star best in class efficiency; Energy consumption β 0.07 KWh/kg/cycle & Water Consumption: 8.2 L/Kg/Cycle (Please refer BEE label for more information)
- Manufacturer Warranty: 2 Years Comprehensive & 10 Years on Motor (T&C Apply)
- 1200 RPM: higher spin speeds helps in faster drying | Spin Speed options (Washer): No spin/400/600/800/1000/1200
- 10 Wash Program: Cotton – designed for normally soiled cotton clothes | Cotton Large – provides optimized washing performance for a large amount of laundry | Mixed Fabric – cleans a variety of different fabrics at the same time | Quick 30 – best for small loads of lightly soiled clothing| Easy Care βfor polyamide, acrylic and polyester fabrics | Activewear – suitable for sportswear such as jogging clothes | Hand / Wool – suitable for lacy knickers or that silk blouse | Delicates β suitable for undergarments and delicate fabrics | Tub Clean: keeping your wash drum clean | Download Cycle – lets you download new wash cycles from the LG ThinQ app
- Drum / Pulsator type & Body material: Fully Stainless Steel Drum built to bring convenience and durability, this stainless steel drum makes your washing machine last longer. Not just this, its stainless steel lifter keeps the insides of the washing machine hygienic | Body Material – Steel
| Brand | LG |
| Model | FHB1208Z4M |
| Energy Efficiency | 5 star |
| Capacity | 8 Kilograms |
| Water Consumption | 8.2 Kilograms per Liter |
| Annual Energy Consumption | 0.07 Watts per Kilogram |
| Maximum Rotational Speed | 1200 RPM |
| Noise Level | 54 dB |
| Installation Type | Freestanding |
| Part Number | 4l2F1153 |
| Form Factor | Front-loading |
| Special Features | Child Lock, Hygiene Steam, Inverter, LED Display, Smart Connectivity |
| Colour | Middle Black |
| Control Console | Touch |
| Number of Standard Cycles | 10 |
| Access Location | Front Load |
| Voltage | 230 Volts |
| Wattage | 2100 Watts |
| Fuel Type | Electric |
| Connector Type | Water inlet & Drain |
| Certification | Energy Star |
| Material | Stainless Steel, Steel |
| Included Components | 1U Front Load Fully Automatic Washing machine, 1U Inlet Hose, 1U Owners Manual, 1U Spanner, 1U Cover Antirat, Power Cord, To claim the brand warranty, use your Amazon invoice. The user manual is available on the brand’s website |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |






Reviews
There are no reviews yet.