- Processor: Intel Core i5-12450H | Speed: 2.0 GHz (Base) – 4.4 GHz (Max) | 8 Cores | 12 Threads | 12MB Cache
- Display: 14″ FHD IPS (1920×1080) | 300Nits Brightness | Anti Glare |TUV Low Blue Light Certified
- Memory and Storage: 16GB Soldered LPDDR5-4800 | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe, Storage Support:- One drive, up to 1TB M.2 2242 SSD.
- OS and Software: Windows 11 Home Single Language | Office Home 2024 | Xbox GamePass Ultimate 3-month subscription
- Design: 4 side narrow bezel | 1.79 cm Ultra Thin & 1.37 kg Light | Backlit Keyboard || Smart Learning Features : Lenovo Aware | Whisper Voice | Eye Care
- Battery Life: Integrated Li-Polymer 47Wh battery |Supports Rapid Charge Boost (get 2 hours of runtime with a 15-minute charge) | MobileMark 2018@200nits: 8.1 hr | Local video (1080p) playback@150nits: 12 hr
- Camera (Built in): FHD 1080p | Fixed Focus | Privacy Shutter | Integrated Dual Array Microphone | Audio: 1.5x 2W Stereo Speakers | HD Audio | Dolby Audio
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | IdeaPad |
| Colour | i5-12th | FHD IPS | Office 2024 |
| Form Factor | Thin & Light |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 48.4 x 29.8 x 7.2 cm; 1.37 kg |
| Batteries | 1 9V batteries required. (included) |
| Item model number | 14IAH8 |
| Processor Brand | Intel |
| Processor Type | Core i5 Family |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| Hard Drive Interface | USB |
| Audio Details | Headphones, Speakers |
| Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11n |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 47 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Power Adapter, User Guide |
| Item Weight | 1 kg 370 g |






Reviews
There are no reviews yet.