- Processor, Memory & Storage: Intel Core i3-1315U (up to 4.5 GHz with Intel Turbo Boost Technology 10 MB L3 cache, 6 cores, 8 threads)| Memory: 8 GB DDR4-3200 MT/s (1 x 8 GB)| Storage: 512 GB PCIe Gen4 NVMe M.2 SSD
- Operating System & Preinstalled Software: Windows 11 Home Single Language | MS Office Home 2024 |1 year Microsoft 365 Basic Free|
- Display & Graphics: 15.6″ diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC| Graphics: Intel UHD Graphics
- Ports & Connectivity :1 USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo| Connectivity: Realtek Wi-Fi 6 (2×2) and Bluetooth 5.3 wireless card (supporting gigabit data rate)
- Other Features: Camera: HP True Vision 1080p FHD camera with temporal noise reduction and Integrated dual array digital microphones| Keyboard: Full-size, backlit, soft grey keyboard with numeric keypad| Audio: Dual speakers
| Brand | HP |
| Manufacturer | HP |
| Series | HP Laptop |
| Colour | Natural Silver |
| Form Factor | Netbook |
| Standing screen display size | 39.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 52.1 x 30.8 x 6.9 cm; 1.59 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | fd0572TU |
| Processor Brand | Intel |
| Processor Type | Core i3 Family |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 7.75 Hours |
| Average Battery Life (in hours) | 7.75 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User manual |
| Country of Origin | China |
| Item Weight | 1 kg 590 g |





Reviews
There are no reviews yet.