- Processor : AMD Ryzen 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads)
- Display : 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, 250nits Brightnesss, 45% NTSC color gamut, Anti-glare display| Keyboard : Chiclet Keyboard
- Memory : LPDDR5 8GB RAM| Storage : 512GB M.2 NVMe PCIe 3.0 SSD
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Graphics : Intergrated AMD Radeon Graphics
| Brand | ASUS |
| Manufacturer | ASUS |
| Series | Vivobook Go 15 |
| Colour | Black | MSO 24 |
| Form Factor | vivobook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 48.4 x 28.9 x 6.6 cm; 1.63 kg |
| Item model number | E1504FA-NJ130WS |
| Processor Brand | AMD |
| Processor Type | Ryzen 3 |
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| Memory Technology | DDR5 |
| Computer Memory Type | Shared |
| Maximum Memory Supported | 8 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Item Weight | 1 kg 630 g |






Reviews
There are no reviews yet.